| Crono |
| Katana |
Attack level |
Special Abilities |
| Mop | Attack 1 | None |
| Wood Sword | Attack 3 | None |
| Iron Blade | Attack 7 | None |
| Steel Saber | Attack 15 | None |
| Lode Sword | Attack 20 | None |
| Bolt Sword | Attack 25 | None |
| Red Katana | Attack 30 | None |
| Flint Edge | Attack 40 | None |
| Slasher | Attack 43 | None |
| Aeon Blade | Attack 70 | None |
| Demon Edge | Attack 90 | 1.5x hit to magic enemies |
| AlloyBlade | Attack 110 | None |
| Star Sword | Attack 125 | None |
| VedicBlade | Attack 135 | None |
| Swallow | Attack 145 | Speed + 3 |
| Kali Blade | Attack 150 | None |
| Slasher 2 | Attack 155 | None |
| Shiva Edge | Attack 170 | 4x hit at Critical |
| Rainbow | Attack 220 | 70% Critical hit rate |
| Marle |
| Bow |
Attack level |
Special Abilities |
| Bronze Bow | Attack 3 | None |
| Iron Bow | Attack 15 | None |
| Lode Bow | Attack 20 | None |
| Robin Bow | Attack 25 | None |
| Sage Bow | Attack 40 | None |
| Dream Bow | Attack 60 | None |
| CometArrow | Attack 80 | None |
| SonicArrow | Attack 100 | Random Slow spell |
| Siren | Attack 140 | Random Stop spell |
| Valkerye | Attack 180 | None |
| Lucca |
| Gun |
Attack level |
Special Abilities |
| Air Gun | Attack 5 | None |
| Dart Gun | Attack 7 | None |
| Auto Gun | Attack 15 | None |
| Plasma Gun | Attack 25 | Random Stop spell on machines |
| Ruby Gun | Attack 40 | None |
| Dream Gun | Attack 60 | None |
| Megablast | Attack 80 | None |
| Shock Wave | Attack 110 | Random Chaos spell |
| WonderShot | Attack 250 | Damage varies |
| Robo |
| Arm |
Attack level |
Special Abilities |
| Crisis Arm | Attack 1 | Attack changes below 10 HP |
| Tin Arm | Attack 20 | None |
| Hammer Arm | Attack 25 | None |
| MirageHand | Attack 30 | None |
| Stone Arm | Attack 40 | None |
| DoomFinger | Attack 50 | None |
| Magma Hand | Attack 70 | None |
| MegatonArm | Attack 90 | None |
| Big Hand | Attack 105 | None |
| Kaiser Arm | Attack 120 | None |
| Giga Arm | Attack 135 | None |
| Terra Arm | Attack 150 | None |
| Frog |
| Sword |
Attack level |
Special Abilities |
| BronzeEdge | Attack 6 | None |
| Iron Sword | Attack 10 | None |
| Masamune 1 | Attack 75 | None |
| FlashBlade | Attack 90 | None |
| Pearl Edge | Attack 105 | 1.5x hit to magic enemies |
| Rune Blade | Attack 120 | Magic + 4 |
| Demon Hit | Attack 120 | 2x hit to magic enemies |
| BraveSword | Attack 135 | 2x hit to magic enemies |
| Masamune 2 | Attack 200 | 2x hit to magic enemies |
| Magus |
| Scythe |
Attack level |
Special Abilities |
| DarkScythe | Attack 120 | None |
| Hurricane | Attack 135 | None |
| Star Scythe | Attack 150 | None |
| DoomSickle | Attack 160 | Attack up when Ally falls |
| Ayla's Fist Change |
| Fist |
Attack level |
Special Abilities |
| Fist | From Level 1 | None |
| Iron Fist | From Level 73 | Random Chaos spell/Critical hit rate up |
| BronzeFist | From Level 96 | 9999 hit points at Critical |