Final Fantasy Insider Home    Contact Us    Forums    Topsites
Final Fantasy Insider Index


Final Fantasy 6
Character Skills
Blitz
Lore
Sword Tech
Equipment List
Magic List
Relic List
Sidequests
World of Balance
World of Ruin
Walkthrough
Weapon List
Coverage
Final Fantasy I
Final Fantasy II
Final Fantasy III
Final Fantasy IV
Final Fantasy VI
Final Fantasy VII
Final Fantasy VIII
Final Fantasy IX
Final Fantasy X
Final Fantasy X-2
Final Fantasy XI
Final Fantasy XII
Final Fantasy XIII
Final Fantasy XIV
Advent Children
Chrono Trigger
Crisis Core
Dirge of Cerberus
Dissidia Final Fantasy
Kingdom Hearts
Last Order
Revenant Wings
The Spirits Within
Play-Asia.com - Buy Video Games for Consoles and PC - From Japan, Korea and other Regions

Final Fantasy 6 - Equipment List



Head Gear
Head Gear Def M Def Eva M Blk M Pwr Sta Spd Vigor
Bandana 016 010 +0 +0 +0 +0 +0 +0
Bard's Hat 019 021 +0 +10 +0 +0 +0 +0
Beret 021 021 +0 +0 +3 +0 +0 +0
Cat Hood 033 033 +10 +10 +4 +0 +2 +0
Circlet 025 019 +0 +0 +4 +3 +1 +2
Coronet 023 023 +0 +0 +4 +0 +2 +0
Crystal Helm 029 019 +0 +0 +0 +0 +0 +0
Dark Hood 026 017 +0 +0 +0 +0 +0 +0
Diamond Helm 027 018 +0 +0 +0 +0 +0 +0
Genji Helmet 036 038 +0 +0 +0 +0 +0 +0
Gold Helmet 022 015 +0 +0 +0 +0 +0 +0
Green Beret 019 013 +0 +0 +0 +0 +0 +0
Hair Band 012 008 +0 +0 +0 +0 +0 +0
Head Band 016 010 +0 +0 +0 +2 +1 +3
Iron Helmet 018 012 +0 +0 +0 +0 +0 +0
Leather Hat 011 007 +0 +0 +0 +0 +0 +0
Magus Hat 015 016 +0 +0 +5 +0 +0 +0
Mithril Helm 020 013 +0 +0 +0 +0 +0 +0
Mystery Veil 024 025 +0 +0 +3 +0 +1 +0
Oath Veil 032 031 +0 +0 +0 +0 +0 +0
Plumed Hat 014 009 +0 +0 +0 +0 +0 +0
Red Cap 024 017 +0 +0 +0 +2 +3 +4
Regal Crown 028 023 +0 +0 +1 +1 +1 +1
Thornlet 038 000 +0 +0 +0 +0 +0 +0
Tiara 022 020 +0 +0 +2 +0 +0 +0
Tiger Mask 021 013 +0 +0 +0 +1 +2 +3
Titanium 042 042 +0 +0 +0 +0 +0 +0

Head Gear Added Effects
  • Cat Hood: Doubles GP received after battle.
  • Green Beret: Raised HP a little.
  • Red Cap: Max HP + 25%.
Body Armor
Body Armor Def M Def Eva M Blk M Pwr Sta Spd Vigor
Behemoth Suit 094 073 +0 +0 +6 +6 +6 +6
Chocobo Suit 056 038 +0 +0 +0 +2 +6 +3
Cotton Robe 032 021 +0 +0 +0 +0 +0 +0
Crystal Mail 072 049 +0 +0 +0 +0 +0 +0
Czarina Gown 070 064 +0 +0 +3 +2 +2 +1
Dark Gear 068 046 +0 +0 +0 +0 +6 +0
Diamond Armor 070 047 +0 +0 +0 +0 +0 +0
Diamond Vest 065 044 +0 +0 +0 +0 +0 +0
Force Armor 069 068 +0 +30 +0 +0 +0 +0
Gaia Gear 053 043 +0 +0 +0 +0 +0 +0
Genji Armor 090 080 +0 +0 +3 +2 +3 +5
Gold Armor 055 037 +0 +0 +0 +0 +0 +0
Imp's Armor 100 100 +0 +0 +0 +0 +0 +0
Iron Armor 040 027 +0 +0 +0 +0 +2 +0
Kung Fu Suit 034 023 +0 +0 +0 +0 +0 +0
Leather Armor 028 019 +0 +0 +0 +0 +0 +0
Light Robe 060 043 +0 +0 +2 +0 +0 +0
Minerva 088 070 +0 +10 +4 +1 +2 +1
Mirage Vest 048 036 +0 +10 +0 +0 +6 +0
Mithril Mail 051 034 +0 +0 +0 +0 +0 +0
Mithril Vest 045 030 +0 +0 +0 +0 +0 +0
Moogle Suit 058 052 +0 +0 +5 +0 +0 +0
Ninja Gear 047 032 +0 +0 +0 +0 +2 +0
Nutkin Suit 086 067 +0 +0 +3 +0 +7 +0
Power Sash 052 035 +0 +0 +0 +5 +1 +5
Red Jacket 078 055 +0 +0 +1 +4 +2 +5
Silk Robe 039 029 +0 +0 +1 +0 +0 +0
Snow Muffler 128 090 +10 +10 +0 +0 +0 +0
Tabby Suit 054 036 +0 +0 +2 +2 +2 +2
Tao Armor 068 050 +0 +10 +5 +0 +0 +0
White Dress 047 035 +0 +0 +5 +0 +0 +0

Body Armor Added Effects
  • Force Armor: Damage from Earth, Fire, Ice, Thunder, Wind -50%. Casts Shell.
  • Gaia Gear: Absorbs Earth.
  • Imp's Armor: Absorbs Water.
  • Minerva: Damage from Earth, Pearl, Poison, Water - 50%. Absorbs Fire, Ice, Thunder, Wind. Max MP + 25%
  • Moogle Suit: Immune vs. Poison.
  • Red Jacket: Immune vs. Fire.
  • Snow Muffler: Absorbs Fire. Immune vs. Ice.
  • Tabby Suit: Immune vs. Poison.
Shields
Shield Def M Def Eva M Blk M Pwr Sta Spd Vigor
Aegis Shield 046 052 +20 +40 +0 +0 +0 +0
Buckler 016 010 +10 +0 +0 +0 +0 +0
Crystal Shield 050 034 +10 +0 +0 +0 +0 +0
Cursed Shield 000 000 +0 +0 -7 -7 -7 -7
Diamond Shield 040 027 +10 +0 +0 +0 +0 +0
Flame Shield 041 028 +20 +10 +0 +0 +0 +0
Force Shield 000 070 +0 +50 +0 +0 +0 +0
Genji Shield 054 050 +20 +20 +0 +0 +0 +0
Gold Shield 034 023 +10 +0 +0 +0 +0 +0
Heavy Shield 022 014 +10 +0 +0 +0 +0 +0
Ice Shield 042 028 +20 +10 +0 +0 +0 +0
Paladin Shield 059 059 +40 +40 +0 +0 +0 +0
Thunder Shield 043 028 +20 +10 +0 +0 +0 +0
Tortoise Shield 066 066 +30 +30 +0 +0 +0 +0

Shield Added Effects
  • Cursed Shield: Inflicts Curse; weak vs. Earth, Fire, Ice, Poison, Thunder, Water.
  • Flame Shield: Absorbs Fire; immune vs. Ice; weak vs. water.
  • Force Shield: Damage from Earth, Fire, Ice, Thunder, Wind -50%.
  • Ice Shield: Absorbs Ice; immune vs. Fire; weak vs. Wind.
  • Paladin Shield: Absorbs Fire, Ice, Pearl, Thunder. Immune vs. Earth, Poison, Water, Wind.
  • Thunder Shield: Absorbs Thunder; damage from Ice & Fire -50%; Immune vs. Wind.
  • Tortoise Shield: Absorbs Water.



Advertisement
©Copyright 2005-2010 Final Fantasy Insider. All rights reserved. | RSS Feed [Top]