Final Fantasy Insider Home    Contact Us    Forums    Topsites
Final Fantasy Insider Index


Revenant Wings
Accessories List
Armors List
Buffs and Debuffs
Controls
Espers List
Gambits
Notice Board Hunts
Preview
Quickenings
Summoning Espers
The Sky Pirate's Den
Walkthrough
Weapons List
Media
Magazine Scans
Wallpapers
Coverage
Final Fantasy I
Final Fantasy II
Final Fantasy III
Final Fantasy IV
Final Fantasy VI
Final Fantasy VII
Final Fantasy VIII
Final Fantasy IX
Final Fantasy X
Final Fantasy X-2
Final Fantasy XI
Final Fantasy XII
Final Fantasy XIII
Final Fantasy XIV
Advent Children
Chrono Trigger
Crisis Core
Dirge of Cerberus
Dissidia Final Fantasy
Kingdom Hearts
Last Order
Revenant Wings
The Spirits Within
Play-Asia.com - Buy Video Games for Consoles and PC - From Japan, Korea and other Regions

Final Fantasy XII Revenant Wings Weapons List



Some of the weapons listed below can only be obtained by completing Tomaj's notice board hunts, or by having the master artificer forge them for you. For the latter method, you need to select a weapon that you want from the manuals you have collected, then pick out the materials you want to use in forging the said weapon.

Vaan
Weapon Element Atk M Atk A Spd
Long Sword N/A 10 5 60
Mythril Blade N/A 20 10 60
Tempest Blade Thunder 30 15 60
Flametongue Fire 40 20 60
Icebrand Water 40 20 60
Rune Blade N/A 50 25 60
Earthsabre Earth 60 30 40
Pyroblade Fire 65 30 60
Blood Sword N/A 70 35 40
Anastasia N/A 80 40 60
Coral Blade Water 90 45 60
Laevateinn Fire 90 45 60
Rundra Talwar Thunder 90 45 60
Stoneblade Earth 90 45 60
Durandal N/A 95 45 60
Ultima Weapon N/A 100 50 60
Penelo
Weapon Element Atk M Atk A Spd
Crescent Pole Healing 5 10 12
Cherry Pole Healing 10 20 12
Mythril Staff Healing 15 30 12
Vesper Pole Healing 20 40 12
S of Protection Healing 25 50 12
Silver Staff Healing 30 60 12
Pyroscepter Healing 30 65 12
P. of Blessing Healing 35 70 12
Golden Staff Healing 40 80 12
Nirvana Healing 40 90 12
Raqs Sharqi Healing 50 100 20
Kytes
Weapon Element Atk M Atk A Spd
Rod of Fire Fire 5 10 36
Gaia Rod Earth 10 20 36
R. of Lightning Thunder 15 30 36
Rod of Ice Water 20 40 36
Storm Wand Thunder 20 45 22
Earth Wand Earth 25 50 20
Rime Wand Water 30 60 22
Pyrowand Fire 30 65 15
Lava Wand Fire 40 80 12
Terra Wand Earth 5 10 36
Whale Whisker Water 45 90 36
Wizard's Rod Fire 45 90 36
Zeus Mace Thunder 45 90 20
Filo
Weapon Element Atk M Atk A Spd
Spectral Edge N/A 10 5 60
Mythril Cutter N/A 20 10 60
Detonator Fire 30 15 60
Wavefront Thunder 40 20 40
Discharger N/A 50 25 60
Pressurizer N/A 60 30 40
Pyroglide Fire 65 30 40
Duster Earth 70 35 60
Rainmaker Water 80 40 60
Divider N/A 90 45 40
Resonator N/A 90 45 40
Eruptor Fire 90 45 60
Vortex N/A 100 50 40
Llyud
Weapon Element Atk M Atk A Spd
Spear N/A 20 10 60
Storm Lance Thunder 25 10 60
Mythril Lance N/A 30 15 60
Trident Water 40 20 60
Red Halberd Fire 50 25 60
Ice Lance Water 60 30 20
Pyrolance Fire 65 35 20
Blood Lance N/A 80 80 40



Advertisement
©Copyright 2005-2010 Final Fantasy Insider. All rights reserved. | RSS Feed [Top]